Appointment of the BOD
A company that raises
shareholder value, a company
We enhance the value of our shareholder
while protecting corporate and social values
A company that raises
shareholder value, a company
We enhance the value of our shareholder
while protecting corporate and social values
The Board of Directors
Appointment of the BOD
Shareholders' Rights to Make Proposals
BOD’s Professionality
Executive directors
Non-executive directors
Evaluation and Compensation of BOD
Persons | Total Compensation | Average Compensation per person | |
---|---|---|---|
Registered directors (exclusive of outside directors) |
3 | 653 | 218 |
Outside directors (including Audit Committee members) |
3 | 162 | 54 |
Total | 6 | 815 | 136 |
※ Per capita average remuneration amount is computed by dividing the total remuneration amount by the number of persons.
※ The total sum of the compensation includes the retirement pay for the former CEO.
BOD Operation
Independency and Transparency of the BOD
Agenda of the Board of Directors Meeting 2023
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 7 | 2023. 12. 13 |
|
Approved | 3/3 |
Round 6 | 2023. 10. 27 |
|
Approved | 3/3 |
Round 5 | 2023. 07. 28 |
|
Approved | 3/3 |
Round 4 | 2023. 04. 28 |
|
Approved | 3/3 |
Round 3 | 2023. 03. 18 |
|
Approved | 3/3 |
Round 2 | 2023. 02. 23 |
|
Approved | 3/3 |
Round 1 | 2023. 02. 01 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 6 | 2022. 11. 10 |
|
Approved | 3/3 |
Round 5 | 2022. 07. 27 |
|
Approved | 3/3 |
Round 4 | 2022. 04. 28 |
|
Approved | 2/3 |
Round 3 | 2022. 03. 19 |
|
Approved | 3/3 |
Round 2 | 2022. 02. 28 |
|
Approved | 3/3 |
Round 1 | 2022. 01. 26 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 5 | 2021. 10. 29 |
|
Approved | 3/3 |
Round 4 | 2021. 07. 29 |
|
Approved | 3/3 |
Round 3 | 2021. 04. 30 |
|
Approved | 3/3 |
Round 2 | 2021. 02. 25 |
|
Approved | 3/3 |
Round 1 | 2021. 01. 29 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 7 | 2020. 10. 30 |
|
Approved | 3/3 |
Round 6 | 2020. 07. 30 |
|
Approved | 3/3 |
Round 5 | 2020. 04. 29 |
|
Approved | 3/3 |
Round 4 | 2020. 03. 21 |
|
Approved | 3/3 |
Round 3 | 2020. 02. 27 |
|
Approved | 3/3 |
Round 2 | 2020. 02. 05 |
|
Approved | 3/3 |
Round 1 | 2020. 01. 31 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 6 | 2019. 12. 12 |
|
Approved | 3/3 |
Round 5 | 2019. 10. 30 |
|
Approved | 2/3 |
Round 4 | 2019. 07. 26 |
|
Approved | 3/3 |
Round 3 | 2019. 04. 30 |
|
Approved | 3/3 |
Round 2 | 2019. 02. 21 |
|
Approved | 3/3 |
Round 1 | 2019. 01. 31 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 3 | 2018. 10. 31 |
|
Approved | 3/3 |
Round 2 | 2018. 08. 03 |
|
Approved | 3/3 |
Round 1 | 2018. 06. 01 |
|
Approved | 3/3 |
Sub-committees of the BOD
Board Sub-committees
Number of committees | Members | Key roles of the committees | Activities in 2023 |
---|---|---|---|
Management Committee (Total of 2 members) | Internal Director Yongsoo Cho (Representative Committee Membe) Internal Director Songjoo Choi |
|
48 times |
Outside Director Recommendation Committee (Total 3 members) | Outside Director Man-ki Jeong (Chairman) Outside Director Ho-seong Kang Inside Director H.S. Cho |
|
0 times |
Audit Committee (Total 3 members) | Outside Director Hee-cheol Kim (Chairman) Outside Director Man-ki Jeong Outside Director Ho-seong Kang |
|
6 times |
Role and Operating Procedures of Each Committee
Audit Committee
Audit Committee Composition
Status of external auditors elected
Corporate name | Agreement period | Latest audit opinion | Service contents |
---|---|---|---|
Samil PricewaterhouseCoopers | 2023.01.01~2025.12.31 | Qualified | Audit, etc. |
Samil PricewaterhouseCoopers | 2020.01.01~2022.12.31 | Qualified | Audit, etc. |
Samduk Nexia Accounting | 2018.06.01~2019.12.31 | Qualified | Audit, etc. |
Audit Committee Activities
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 6 | 2023. 10. 26 |
|
Approved | 3/3 |
Round 5 | 2023. 07. 28 |
|
Approved | 3/3 |
Round 4 | 2023. 04. 28 |
|
Approved | 3/3 |
Round 3 | 2023. 02. 23 |
|
Approved | 3/3 |
Round 2 | 2023. 02. 23 |
|
Approved | 3/3 |
Round 1 | 2023. 02. 01 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 8 | 2022. 12. 16 |
|
Approved | 3/3 |
Round 7 | 2022. 11. 10 |
|
Approved | 3/3 |
Round 6 | 2022. 07. 27 |
|
Approved | 3/3 |
Round 5 | 2022. 04. 28 |
|
Approved | 2/3 |
Round 4 | 2022. 03. 19 |
|
Approved | 3/3 |
Round 3 | 2022. 02. 24 |
|
Approved | 3/3 |
Round 2 | 2022. 02. 24 |
|
Approved | 3/3 |
Round 1 | 2022. 01. 26 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 5 | 2021. 10. 29 |
|
Approved | 3/3 |
Round 4 | 2021. 07. 29 |
|
Approved | 3/3 |
Round 3 | 2021. 04. 30 |
|
Approved | 3/3 |
Round 2 | 2021. 02. 25 |
|
Approved | 3/3 |
Round 1 | 2021. 01. 29 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 7 | 2020. 10. 30 |
|
Approved | 3/3 |
Round 6 | 2020. 07. 30 |
|
Approved | 3/3 |
Round 5 | 2020. 04. 29 |
|
Approved | 3/3 |
Round 4 | 2021. 03. 21 |
|
Approved | 3/3 |
Round 3 | 2021. 02. 27 |
|
Approved | 3/3 |
Round 2 | 2021. 02. 27 |
|
Approved | 3/3 |
Round 1 | 2021. 01. 31 |
|
Approved | 3/3 |
Order | Date | Contents | Result | Attendance of outside directors |
---|---|---|---|---|
Round 7 | 2019. 12. 12 |
|
Approved | 3/3 |
Round 6 | 2019. 10. 30 |
|
Approved | 3/3 |
Round 5 | 2019. 07. 26 |
|
Approved | 3/3 |
Round 4 | 2019. 04. 30 |
|
Approved | 3/3 |
Round 3 | 2019. 02. 21 |
|
Approved | 3/3 |
Round 2 | 2019. 02. 21 |
|
Approved | 3/3 |
Round 1 | 2019. 01. 31 |
|
Approved | 3/3 |
General Meeting of Shareholders
Status of general shareholders meetings held
Classification | 2024 6th regular general shareholders meeting |
2023 5th regular general shareholders meeting |
2022 4th regular general shareholders meeting |
|
---|---|---|---|---|
Date the convocationwas resolved | February 26 2024 | February 23 2023 | February 24 2022 | |
Date the convocationwas announced | February 26 2024 | February 23 2023 | February 24 2022 | |
Date the general shareholders meeting was held | March 14, 2024 (Thu) | March 16, 2023 (Thu) | March 17, 2022 (Thu) | |
Period between dates the general shareholders meeting was announced and held | 17 days prior to the shareholders meeting | 21 days before the shareholders meeting | 21 days before the general shareholders meeting | |
Venue/Region | Head Office/Mapo-gu, Seoul | Head Office/Mapo-gu, Seoul | Head Office/Mapo-gu, Seoul | |
Method of notifying shareholders of items concerning the general shareholders meeting | Notice sent to shareholders owning 1% or more, disclosure through the Financial Supervisory Service and exchange electronic disclosure system for shareholders owning less than 1% | Send notice on convocation of general meeting of shareholders on 1% or more, Disclosure on e-Disclosure system in the Financial Supervisory Service and Exchange on less than 1% | Send notice on convocation of general meeting of shareholders on 1% or more, Disclosure on e-Disclosure system in the Financial Supervisory Service and Exchange on less than 1% | |
Notice of convocationby a method by which foreignshareholders can understand | English disclosure of the shareholders' meeting convening resolution | Notice in English on the convocation of general meeting of shareholders | Notice in English on the convocation of general meeting of shareholders | |
Details | Attendance by board members | 2 out of 6 members present | 2 out of 5 members attended | 2 out of 5 members attended |
Attendance by Auditors and Audit Committee members | 1 out of 3 members present (Chief Audit Committee Member) | out of 3 members attended (Representative Auditor) | out of 3 members attended (Representative Auditor) | |
Key contents of statements by shareholders | 1) Speaking shareholders: 2 individuals (2 individual shareholders) 2) Key points of speech: Statements in favor of the agenda | 1) Shareholders providing statement: 2EA (2 individual shareholders) 2) Summary of main statements: Opinion on agreement to the agenda | 1) Shareholders providing statement: 2EA (2 individual shareholders) 2) Summary of main statements: Opinion on agreement to the agenda |
Whether held at different venues, write-in/e-vote exercised, or proxy voting recommended or not
Classification | 2024 6th regular general shareholders meeting | 2023 5th regular general shareholders meeting | 2022 4th regular general shareholders meeting |
---|---|---|---|
Whether the regular general shareholders meeting was held at different venues | Yes | Relevant | Yes |
Write-in voting exercised | No | No | No |
e-voting exercised | No | No | No |
Proxy voting recommended or not | Yes | Yes | Yes |
Details of pro and con votes by agenda item of 6th Term Regular General Shareholders Meeting
Agenda item | Resolution category | Purpose (agenda) items of the meeting |
Approved or not | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 1) | Number of assenting shares (B) (attendance rate, %) 2) | |
---|---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 3) | |||||||
Agenda item No. 1 | Ordinary | Approval of the financial statements for the 6th fiscal year (Jan. 1, 2023 - Dec. 31, 2023) | Approved | 4,468,022 | 2,671,181 (59.8%) | 2,654,407 (99.4%) | |
16,774 (0.6%) | |||||||
Agenda item No. 2 | Agenda No. 2-1 | Ordinary | Appointment of internal director H.S. Cho | Approved | 4,468,022 | 2,671,181 (59.8%) | 2,109,394 (79.0%) |
561,791 (21.0%) | |||||||
Agenda No. 2-2-1 | Ordinary | Appointment of outside director Man-ki Jeong | Approved | 4,468,022 | 2,671,181 (59.8%) | 2,671,185 (100.0%) | |
- (0%) | |||||||
Agenda No. 2-2-2 | Ordinary | Appointment of outside director Ho-seong Kang | Approved | 4,468,022 | 2,671,181 (59.8%) | 2,671,185 (100.0%) | |
- (0%) | |||||||
Agenda item No. 3 | Ordinary | Appointment of outside director Hee-cheol Kim as a member of the Audit Committee | Approved | 2,592,576 | 795,739 (30.7%) | 795,739 (29.8%) | |
- (0%) | |||||||
Agenda item No. 4 | Agenda No. 4-1 | Ordinary | Appointment of Man-ki Jeong as a member of the Audit Committee | Approved | 2,592,576 | 795,739 (30.7%) | 795,739 (29.8%) |
- (0%) | |||||||
Agenda No. 4-2 | Ordinary | Appointment of Ho-seong Kang as a member of the Audit Committee | Approved | 2,592,576 | 795,739 (30.7%) | 795,739 (29.8%) | |
- (0%) | |||||||
Agenda item No. 5 | Ordinary | Approval of director remuneration limit | Approved | 4,468,022 | 2,671,181 (59.8%) | 2,158,819 (80.8%) | |
512,366 (19.2%) |
※ Number and ratio of shares represented by attending shareholders except for the largest shareholders and related parties: 622,810 shares (13.9%)
Agenda item | Resolution category | Purpose (agenda) items of the meeting |
Approved or not | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 1) | Number of assenting shares (B) (attendance rate, %) 2) | |
---|---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 3) | |||||||
Agenda item No. 1 | Normal | Approval of the 4th-Term (‘21. 1. 1 ~ '22. 12. 31) Financial Statements | Approved | 4,468,022 | 2,620,541(58.7%) | 2,590,254 (98.8%) | |
30,287(1.2%) | |||||||
Agenda item No. 2 | Normal | Partial amendment of Articles of incorporation | Approved | 4,468,022 | 2,620,541 (58.7%) | 2,233,275(85.2%) | |
387,266 (14.8%) | |||||||
Agenda item No. 3 | Agenda No. 3-1 | Normal | Approval of Internal Director Yongsoo Cho | Approved | 4,468,022 | 2,620,541 (58.7%) | 2,618,547(99.9%) |
1,994 (0.1%) | |||||||
Agenda No. 3-2 | Normal | Approval of Internal Director Songjoo Choi | Approved | 4,468,022 | 2,620,541(58.7%) | 2,617,195(99.9%) | |
3,346(0.1%) | |||||||
Agenda item No. 4 | Normal | Approval of limitsof directors’ remuneration | Approved | 4,468,022 | 2,620,541(58.7%) | 2,106,239(80.4%) | |
514,234(19.6%) |
※ Number and ratio of shares represented by attending shareholders except for the largest shareholders and related parties: 619,265 shares (23.6%)
Agenda item | Resolution category | Purpose (agenda) items of the meeting | Approved or not | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 1) | Number of assenting shares (B) (attendance rate, %) 2) | |
---|---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 3) | |||||||
Agenda item No. 1 | Normal | Approval of the 4th-Term (‘21. 1. 1 ~ '22. 12. 31) Financial Statements | Approved | 4,468,022 | 2,739,229(61.3%) | 2,705,158 (98.8%) | |
34,071 (1.2%) | |||||||
Agenda item No. 2 | Agenda No. 2-1-1 | Normal | Appointment of Internal Director Cho Hyun-sang | Approved | 4,468,022 | 2,739,229(61.3%) | 2,029,488 (74.1%) |
709,741 (25.9%) | |||||||
Agenda No. 2-1-2 | Normal | Appointment of Internal Director Lee Geon-jong | Approved | 4,468,022 | 2,739,229(61.3%) | 2,728,855 (99.6%) | |
10,374 (0.4%) | |||||||
Agenda No. 2-1-3 | Normal | Approval of Internal Director Lee Seung-han | Approved | 4,468,022 | 2,739,229(61.3%) | 2,719,557 (99.3%) | |
19,672 (0.7%) | |||||||
Agenda No. 2-2-1 | Normal | Approval of Internal Director Kim Dong-geon | Approved | 4,468,022 | 2,739,229(61.3%) | 2,702,405 (98.7%) | |
36,824 (1.3%) | |||||||
Agenda No. 2-2-2 | Normal | Approval of Outside Director Lee Sang-yeop | Approved | 4,468,022 | 2,739,229(61.3%) | 2,712,571 (99.0%) | |
27,378 (1.0%) | |||||||
Agenda item No. 3 | Normal | Approval of Outside Director Han In-gu as Audit Committee member | Approved | 2,704,115 | 975,322(36.1%) | 956,109 (98.0%) | |
19,213 (2.0%) | |||||||
Agenda item No. 4 | Agenda No. 4-1 | Normal | Appointment of Kim Dong-geon as Audit Committee member | Approved | 2,704,115 | 975,322(36.1%) | 946,629 (97.8%) |
28,693 (2.2%) | |||||||
Agenda No. 4-2 | Normal | Approval of Lee Sang-yeop as Audit Committee member | Approved | 2,704,115 | 975,322(36.1%) | 954,222 (97.8%) | |
21,100 (2.2%) | |||||||
Agenda item No. 5 | Normal | Approval of limits of directors’ remuneration | Approved | 4,468,022 | 2,739,229(61.3%) | 2,157,352 (78.8%) | |
581,876 (21.2%) |
※ Number and ratio of shares represented by attending shareholders except for the largest shareholders and related parties : 749,233shares(16.8%)
※ Indicate the number of shares excluding those whose voting right is restricted (over 3%) for the election of Audit Committee members
Agenda item | Resolution category | Purpose (agenda) items of the meeting | Approved여부 | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 1) | Number of assenting shares (B) (attendance rate, %) 2) |
---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 3) | ||||||
Agenda item No. 1 | Normal | Approval of 3rd term ('20. 1. 1 ~ '20. 12. 31) financial statements | Approved | 4,468,022 | 2,450,661(54.8%) | 2,438,379 (99.5%) |
12,282 (0.5%) | ||||||
Agenda item No. 2 | Extraordinary | Partial amendment of Articles of incorporation | Approved | 4,468,022 | 2,450,661(54.8%) | 2,450,661 (100.0%) |
- | ||||||
Agenda item No. 3 | Normal | Approval of limits of directors’ remuneration | Approved | 4,468,022 | 2,450,661(54.8%) | 2,264,061 (92.4%) |
186,600 (7.6%) |
※ Number and ratio of shares represented by attending shareholders except for the largest shareholders and related parties: 461,907 shares (10.3%)
Agenda item | Resolution category | Purpose (agenda) items of the meeting | Approved여부 | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 1) | Number of assenting shares (B) (attendance rate, %) 2) | |
---|---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 3) | |||||||
Agenda item No. 1 | Normal | Approval of 2nd term (2019. 01. 01 ~ 2019. 12. 31) financial statements | Approved | 4,468,022 | 3,034,132(67.9%) | 2,961,289 (97.6%) | |
72,843 (2.4%) | |||||||
Agenda item No. 2 | Agenda No. 2-1-1 | Normal | Election of Jeongmo Hwang as internal director | Approved | 4,468,022 | 3,034,132(67.9%) | 2,958,674 (97.5%) |
75,458 (2.5%) | |||||||
Agenda item No. 2-1-2 | Normal | Election of Seunghan Kim as internal director | Approved | 4,468,022 | 3,034,132(67.9%) | 2,998,041 (98.8%) | |
36,091 (1.2%) | |||||||
Agenda item No. 2-2-1 | Normal | Election of Donggeon Kim as internal director | Approved | 4,468,022 | 3,034,132(67.9%) | 2,999,788 (98.9%) | |
34,344 (1.1%) | |||||||
Agenda item No. 2-2-2 | Normal | Election of Ingu Han as external director | Approved | 4,468,022 | 3,034,132(67.9%) | 2,968,377 (97.8%) | |
65,755 (2.2%) | |||||||
Agenda item No. 2-2-3 | Normal | Election of Sangyeop Lee as external director | Approved | 4,468,022 | 3,034,132(67.9%) | 3,002,633 (99.0%) | |
31,499 (1.0%) | |||||||
Agenda item No. 3 | Agenda item No. 3-1 | Normal | Election of Donggeon Kim as Audit Committee member | Approved | 2,528,878 | 1,094,988(43.3%) | 1,064,595 (97.2%) |
30,303 (2.8%) | |||||||
Agenda item No. 3-2 | Normal | Election of Ingu Han as Audit Committee member | Approved | 2,528,878 | 1,094,988(43.3%) | 1,029,233 (94.0%) | |
65,755 (6.0%) | |||||||
Agenda item No. 3-3 | Normal | Election of Sangyeop Lee as Audit Committee membe | Approved | 2,528,878 | 1,094,988(43.3%) | 1,065,854 (97.3%) | |
29,134 (2.7%) | |||||||
Agenda item No. 4 | Normal | Approval of limits of directors’ remuneration | Approved | 4,468,022 | 3,034,132(67.9%) | 2,450,416 (80.8%) | |
583,716 (19.2%) |
※ Number and ratio of shares represented by the attending shareholders except for the largest shareholders and related parties : 749,233shares(16.8%)
※ Indicate the number of shares excluding those whose voting right is restricted (over 3%) for the election of Audit Committee members
Agenda item | Resolution category | Purpose (agenda) items of the meeting | Approved여부 | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 1) | Number of assenting shares (B) (attendance rate, %) 2) |
---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 3) | ||||||
Agenda item No. 1 | Normal | Approval of 1st term (2018. 06. 01 ~ 2018. 12. 31) financial statements | Approved | 4,468,022 | 3,223,079(72.1%) | 3,146,041 (97.6%) |
77.038 (2.4%) | ||||||
Agenda item No. 2 | Extraordinary | Partial amendment of Articles of incorporation | Approved | 4,468,022 | 3,223,079(72.1%) | 3.223,079 (100%) |
0 (0%) | ||||||
Agenda item No. 3 | Normal | Approval of limits of directors’ remuneration | Approved | 4,468,022 | 3,223,079(72.1%) | 3.223,079 (100%) |
0 (0%) |
※ Number and ratio of shares represented by attending shareholders except for the largest shareholders and related parties: 461,907shares(10.3%)
Credit Rating
Credit Rating
Year | Review Target | Credit Rating | Rating Agency |
---|---|---|---|
2023 | Commercial Paper | A2 | NICE Information Service |
2023 | Commercial Paper | A2 | Korea Investors Service, Inc. |
2023 | Corporate Bonds | A/Stable | NICE Information Service |
2023 | Corporate Bonds | A/Stable | Korea Investors Service, Inc. |
2022 | Commercial Paper | A2 | NICE Information Service |
2022 | Commercial Paper | A2 | Korea Investors Service, Inc. |
2022 | Corporate Bonds | A/Positive | NICE Information Service |
2022 | Corporate Bonds | A/Positive | Korea Investors Service, Inc. |
2021 | Commercial Paper | A2 | NICE Information Service |
2021 | Commercial Paper | A2 | Korea Investors Service, Inc. |
2021 | Corporate Bonds | A/Stable | NICE Information Service |
2021 | Corporate Bonds | A/Stable | Korea Investors Service, Inc. |
2020 | Commercial Paper | A2 | NICE Information Service |
2020 | Commercial Paper | A2 | Korea Investors Service, Inc. |
2020 | Corporate Bonds | A/Stable | NICE Information Service |
2020 | Corporate Bonds | A/Stable | Korea Investors Service, Inc. |